top of page
GRANDWING AVIATION

Part Number | Description | Aircraft/Model | Condition | Availability | Location | Remarks | Qty |
|---|---|---|---|---|---|---|---|
3013248 | MICROSWITCH | NE | Stock | HongKong | EASA FORM ONE | 2 | |
3013694 | SCREW | NE | Stock | HongKong | EASA FORM ONE | 5 | |
3013694 | SCREW | NE | Stock | HongKong | EASA FORM ONE | 45 | |
3020552 | BEARING BALL AIRFRAME | NE | Stock | HongKong | EASA FORM ONE | 2 | |
3020552 | BEARING BALL AIRFRAME | NE | Stock | HongKong | EASA FORM ONE | 1 | |
3025821 | FLAT WASHER | NE | Stock | HongKong | EASA FORM ONE | 6 | |
3025821 | FLAT WASHER | NE | Stock | HongKong | OEM COC | 14 | |
3027151 | SCREW | NE | Stock | HongKong | OEM COC | 15 | |
3040103 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 7 | |
3040103 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 3 | |
3040103 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 23 | |
3040103 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 1 | |
3040103 | TERMINAL LUG | NE | Stock | HongKong | OEM COC | 200 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 31 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 40 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 9 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 20 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 65 | |
3040409 | TERMINAL LUG | NE | Stock | HongKong | OEM COC | 64 | |
3042029 | ADAPTOR 31818 | NE | Stock | HongKong | EASA FORM ONE | 2 | |
3042089 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 15 | |
3042089 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 11 | |
3042089 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 30 | |
3042089 | TERMINAL LUG | NE | Stock | HongKong | EASA FORM ONE | 1 | |
3053749 | UNION ADAPTER | NE | Stock | HongKong | EASA FORM ONE | 20 | |
3053749 | UNION ADAPTER | NE | Stock | HongKong | EASA FORM ONE | 6 | |
3053749 | UNION ADAPTER | NE | Stock | HongKong | EASA FORM ONE | 3 | |
3053749 | UNION ADAPTER | NE | Stock | HongKong | OEM COC | 3 | |
3057494 | BEARING JN 12E | NE | Stock | HongKong | EASA FORM ONE | 12 | |
3057701 | BEARING,BALL,ANNULAR 6X19X6 | NE | Stock | HongKong | EASA FORM ONE | 10 | |
3057701 | BEARING,BALL,ANNULAR, | NE | Stock | HongKong | EASA FORM ONE | 5 | |
3064962 | GROMMET 252040-10 | NE | Stock | HongKong | OEM COC | 54 | |
3068462 | SCREW | NE | Stock | HongKong | EASA FORM ONE | 5 | |
3068462 | SCREW | NE | Stock | HongKong | OEM COC | 5 | |
3073805 | PIN GROOVED | NE | Stock | HongKong | EASA FORM ONE | 288 | |
3077157 | RELAY | NE | Stock | HongKong | OEM COC | 3 | |
3077648 | WASHER | NE | Stock | HongKong | EASA FORM ONE | 11 | |
3077648 | WASHER | NE | Stock | HongKong | EASA FORM ONE | 7 | |
3077648 | WASHER | NE | Stock | HongKong | EASA FORM ONE | 5 | |
3077648 | WASHER | NE | Stock | HongKong | EASA FORM ONE | 53 | |
3077648 | WASHER | NE | Stock | HongKong | EASA FORM ONE | 2 | |
3109989 | LOCKING RING | NE | Stock | HongKong | EASA FORM ONE | 73 | |
3109989 | LOCKING RING | NE | Stock | HongKong | OEM COC | 81 | |
3112239 | MOTOR DIRECT CURRENT | NE | Stock | HongKong | OEM COC | 1 | |
3121647 | AUTOTRANSFORMER 100VA | NE | Stock | HongKong | EASA FORM ONE | 3 | |
3121647 | AUTOTRANSFORMER 100VA | NE | Stock | HongKong | EASA FORM ONE | 2 | |
3130059 | 600 VA TRANSFORMER | NE | Stock | HongKong | EASA FORM ONE | 4 | |
3130059 | 600 VA TRANSFORMER | NE | Stock | HongKong | EASA FORM ONE | 3 | |
3130059 | 600 VA TRANSFORMER | NE | Stock | HongKong | OEM COC | 2 | |
3138828 | RELAY | NE | Stock | HongKong | EASA FORM ONE | 3 | |
3138828 | RELAI 1 PDT / 25 AMPS | NE | Stock | HongKong | EASA FORM ONE | 8 | |
3138828 | RELAI 1 PDT / 25 AMPS | NE | Stock | HongKong | EASA FORM ONE | 4 | |
3138828 | RELAI 1 PDT / 25 AMPS | NE | Stock | HongKong | OEM COC | 3 | |
4078585 | CLAMP ASSY | NE | Stock | HongKong | OEM COC | 1 | |
4085109 | GASKET | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4085109 | GASKET | NE | Stock | HongKong | EASA FORM ONE | 4 | |
4088081 | SPRING | NE | Stock | HongKong | OEM COC | 3 | |
4088081 | SPRING | NE | Stock | HongKong | OEM COC | 2 | |
4106466 | SPRING HAIR | NE | Stock | HongKong | OEM COC | 12 | |
4196034 | SEAL | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4196034 | JOINT D'OPTIQUE | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4196034 | JOINT D'OPTIQUE | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4196034 | JOINT D'OPTIQUE | NE | Stock | HongKong | OEM COC | 1 | |
4199885 | JOINT D'APPUI | NE | Stock | HongKong | OEM COC | 1 | |
4202908 | WASHER,INSULATOR | NE | Stock | HongKong | EASA FORM ONE | 14 | |
4202908 | WASHER,INSULATOR | NE | Stock | HongKong | EASA FORM ONE | 8 | |
4202908 | WASHER,INSULATOR | NE | Stock | HongKong | EASA FORM ONE | 11 | |
4202908 | WASHER,INSULATOR | NE | Stock | HongKong | OEM COC | 10 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | EASA FORM ONE | 8 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | EASA FORM ONE | 5 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4206861 | SCREW CHC M4X10 | NE | Stock | HongKong | OEM COC | 2 | |
4206877 | SCREW CHC M4X20 | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4206877 | SCREW CHC M4X20 | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4206877 | SCREW CHC M4X20 | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4209946 | AUTOTRANSFORMER,ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4209946 | AUTOTRANSFORMER,ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4245266 | WASHER | NE | Stock | HongKong | OEM COC | 1 | |
4245332 | SPACER | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4299277 | SCREW,CAPTIVE | NE | Stock | HongKong | EASA FORM ONE | 4 | |
4299277 | SCREW,CAPTIVE | NE | Stock | HongKong | OEM COC | 2 | |
4309197 | SCREW,CAPTIVE | NE | Stock | HongKong | OEM COC | 69 | |
4315542 | RETRACTABLE LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4322907 | KIT,SUPPORT,SHOCK ABSORBER | NE | Stock | HongKong | OEM COC | 15 | |
4322907 | KIT,SUPPORT,SHOCK ABSORBER | NE | Stock | HongKong | EASA FORM ONE | 14 | |
4322907 | KIT,SUPPORT,SHOCK ABSORBER | NE | Stock | HongKong | EASA FORM ONE | 10 | |
4322907 | KIT,SUPPORT,SHOCK ABSORBER | NE | Stock | HongKong | OEM COC | 8 | |
4325077 | INSULATING WASHER | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4325077 | INSULATING WASHER | NE | Stock | HongKong | EASA FORM ONE | 6 | |
4325077 | INSULATING WASHER | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4325136 | AUTO-TRANSFORMER,EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4325159 | AUTO-TRANSFORMER,EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4326302 | STRAP,BONDING,ASSY | NE | Stock | HongKong | OEM COC | 2 | |
4329721 | WIPER BLADE | NE | Stock | HongKong | EASA FORM ONE | 25 | |
4329721 | WIPER BLADE | NE | Stock | HongKong | EASA FORM ONE | 16 | |
4329721 | WIPER BLADE | NE | Stock | HongKong | EASA FORM ONE | 50 | |
4329721 | WIPER BLADE | NE | Stock | HongKong | EASA FORM ONE | 10 | |
4329721 | WIPER BLADE | NE | Stock | HongKong | EASA FORM ONE | 41 |
bottom of page