top of page
GRANDWING AVIATION

Part Number | Description | Aircraft/Model | Condition | Availability | Location | Remarks | Qty |
|---|---|---|---|---|---|---|---|
4329721 | WIPER BLADE | NE | Stock | HongKong | OEM COC | 39 | |
4331772 | LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4331772 | LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4333912 | GASKET | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4333912 | GASKET | NE | Stock | HongKong | OEM COC | 2 | |
4343253 | BLADE WIPER | NE | Stock | HongKong | EASA FORM ONE | 44 | |
4343253 | BLADE WIPER | NE | Stock | HongKong | EASA FORM ONE | 45 | |
4343253 | BLADE WIPER | NE | Stock | HongKong | OEM COC | 45 | |
4357626 | LH DRIVE ARM | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4357626 | LH DRIVE ARM | NE | Stock | HongKong | OEM COC | 1 | |
4383315 | CLAMP PAR36 | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4383315 | CLAMP PAR36 | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4383322 | GASKET | NE | Stock | HongKong | EASA FORM ONE | 7 | |
4383345 | CLAMP ASSY | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4383345 | CLAMP ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4383352 | GASKET | NE | Stock | HongKong | EASA FORM ONE | 5 | |
4383375 | CLAMP EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4383375 | CLAMP EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 2 | |
4383375 | CLAMP EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 1 | |
4383375 | CLAMP EQUIPPED | NE | Stock | HongKong | OEM COC | 1 | |
4384096 | BULB, EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 30 | |
4384102 | BULB, EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 70 | |
4384102 | BULB, EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 8 | |
4384102 | BULB, EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 27 | |
4384102 | BULB, EQUIPPED | NE | Stock | HongKong | OEM COC | 35 | |
4384408 | LABEL BAR CODE | NE | Stock | HongKong | EASA FORM ONE | 5 | |
4384408 | LABEL BAR CODE | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4384408 | LABEL BAR CODE | NE | Stock | HongKong | OEM COC | 1 | |
4136290006 | WIPER BLADE VLR1 | NE | Stock | HongKong | OEM COC | 1 | |
4170000681 | BRAKE, ELECTROMAGNETIC | NE | Stock | HongKong | EASA FORM ONE | 14 | |
4170000681 | BRAKE, ELECTROMAGNETIC | NE | Stock | HongKong | EASA FORM ONE | 5 | |
4170000681 | BRAKE, ELECTROMAGNETIC | NE | Stock | HongKong | EASA FORM ONE | 3 | |
4170000681 | BRAKE, ELECTROMAGNETIC | NE | Stock | HongKong | OEM COC | 8 | |
MS20605R3W6 | RIVET F/100 ?.094X.53 CR | NE | Stock | HongKong | OEM COC | 30 | |
04002100 | VIS SPECIALE VG17 | NE | Stock | HongKong | EASA FORM ONE | 11 | |
04002100 | VIS SPECIALE VG17 | NE | Stock | HongKong | OEM COC | 13 | |
04002100 | VIS SPECIALE VG17 | NE | Stock | HongKong | OEM COC | 13 | |
101-334VZ | FIRE PANEL TOOL | NE | Stock | HongKong | OEM COC | 3 | |
101-334VZ | FIRE PANEL TOOL | NE | Stock | HongKong | OEM COC | 6 | |
101-334VZ | FIRE PANEL TOOL | NE | Stock | HongKong | OEM COC | 6 | |
101-334VZ | FIRE PANEL TOOL | NE | Stock | HongKong | OEM COC | 24 | |
104ZT02Y02 | SINGLE HID LIGHT PSU | NE | Stock | HongKong | EASA FORM ONE | 1 | |
104ZT02Y02 | SINGLE HID LIGHT PSU | NE | Stock | HongKong | EASA FORM ONE | 1 | |
104ZT02Y02 | SINGLE HID LIGHT PSU | NE | Stock | HongKong | EASA FORM ONE | 1 | |
111ZT02Y05 | WIPER ELECTRO. CONTROL UNIT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
111ZT02Y05 | WIPER ELECTRO. CONTROL UNIT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
121EG01Y03 | BLADE BLADE-WIPER | NE | Stock | HongKong | EASA FORM ONE | 7 | |
121EG01Y03 | BLADE BLADE-WIPER | NE | Stock | HongKong | OEM COC | 7 | |
121EG01Y03 | BLADE BLADE-WIPER | NE | Stock | HongKong | OEM COC | 25 | |
130PF01Y02 | MLG TAXI CAMERA LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
130PF01Y02 | MLG TAXI CAMERA LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
130PF01Y02 | MLG TAXI CAMERA LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
130PF01Y02 | MLG TAXI CAMERA LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
130PF01Y02 | MLG TAXI CAMERA LIGHT | NE | Stock | HongKong | EASA FORM ONE | 2 | |
132FL01B3Y1 | SWITCH | NE | Stock | HongKong | OEM COC | 46 | |
132ZT02Y01 | REAR NAVIGATION LIGHT PSU | NE | Stock | HongKong | EASA FORM ONE | 1 | |
160EG01RHY00 | WIPER ARM RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
165TS11Y00 | ELECTRO MECHANIC UNIT | NE | Stock | HongKong | OEM COC | 2 | |
170CE06Y03 | CIRCUIT BOARD ASSY SINGLE HID | NE | Stock | HongKong | OEM COC | 1 | |
177PF01Y00 | LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
177PF01Y00 | LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
177PF01Y00 | LANDING LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
178PF01Y00 | TAXI-RTO LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
178PF01Y00 | TAXI-RTO LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
178PF01Y00 | TAXI-RTO LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
181PF01LHY00 | LEFT W/E SCAN LIGHT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
188PF01LHY00 | LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
1908008134 | BEARING | NE | Stock | HongKong | OEM COC | 16 | |
196PN01Y02 | DISPLAY PANEL | NE | Stock | HongKong | EASA FORM ONE | 1 | |
200PS01A5A | SWITCH,PUSH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
200PS01A5A | SWITCH,PUSH | NE | Stock | HongKong | EASA FORM ONE | 6 | |
200PS01A5A | SWITCH,PUSH | NE | Stock | HongKong | EASA FORM ONE | 10 | |
206-997-23-38 | LED | NE | Stock | HongKong | EASA FORM ONE | 2 | |
206-997-23-38 | LED | NE | Stock | HongKong | EASA FORM ONE | 2 | |
212VL11BM018Y00 | PUSH BUTTON | NE | Stock | HongKong | EASA FORM ONE | 2 | |
212VL11BM018Y00 | PUSH BUTTON | NE | Stock | HongKong | EASA FORM ONE | 2 | |
212VL11BM049Y00 | PUSH-BUTTON | NE | Stock | HongKong | EASA FORM ONE | 4 | |
215TS07Y00 | LANDING GEAR CONTROL LEVER | NE | Stock | HongKong | OEM COC | 1 | |
215TS07Y00 | LANDING GEAR CONTROL LEVER | NE | Stock | HongKong | OEM COC | 2 | |
221PF01AAY00 | PAR 64 LED LAMP | NE | Stock | HongKong | EASA FORM ONE | 1 | |
221PF01AAY00 | PAR 64 LED LAMP | NE | Stock | HongKong | OEM COC | 1 | |
221PF01AAY00 | PAR 64 LED LAMP | NE | Stock | HongKong | OEM COC | 17 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01LHY00 | LED LOGO LIGHT LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
230PF01RHY00 | LED LOGO LIGHT RH | NE | Stock | HongKong | OEM COC | 1 | |
3010937 | BEARING | NE | Stock | HongKong | OEM COC | 9 | |
3022224 | O RING | NE | Stock | HongKong | OEM COC | 7 | |
3022224 | O RING | NE | Stock | HongKong | OEM COC | 26 | |
3025376 | BEARING JN10 | NE | Stock | HongKong | OEM COC | 6 | |
3025376 | BEARING JN10 | NE | Stock | HongKong | OEM COC | 10 |
bottom of page