top of page
GRANDWING AVIATION

Part Number | Description | Aircraft/Model | Condition | Availability | Location | Remarks | Qty |
|---|---|---|---|---|---|---|---|
3039116 | BEARING JN8 | NE | Stock | HongKong | OEM COC | 4 | |
3039116 | BEARING JN8 | NE | Stock | HongKong | OEM COC | 10 | |
3052277 | ADAPTER JE1 | NE | Stock | HongKong | OEM COC | 6 | |
3055554 | SCREW CAP SOCKET | NE | Stock | HongKong | OEM COC | 100 | |
3065178 | SHEATH | NE | Stock | HongKong | OEM COC | 15 | |
3067325 | COLLAR | NE | Stock | HongKong | OEM COC | 835 | |
3077141 | RELAY LRE M320 D2A | NE | Stock | HongKong | OEM COC | 10 | |
3077157 | RELAY | NE | Stock | HongKong | OEM COC | 2 | |
3077157 | RELAY | NE | Stock | HongKong | OEM COC | 1 | |
3077157 | RELAY | NE | Stock | HongKong | OEM COC | 10 | |
3077157 | RELAY | NE | Stock | HongKong | OEM COC | 9 | |
3109511 | INSULATION SLEEVING | NE | Stock | HongKong | OEM COC | 2 | |
3112239 | MOTOR DIRECT CURRENT | NE | Stock | HongKong | OEM COC | 1 | |
3116712 | ROTOR | NE | Stock | HongKong | OEM COC | 1 | |
3116712 | ROTOR | NE | Stock | HongKong | OEM COC | 2 | |
3116712 | ROTOR | NE | Stock | HongKong | OEM COC | 1 | |
3121044 | BEARING BALL | NE | Stock | HongKong | OEM COC | 10 | |
3121535 | SCREW CB M3X6 Z10CNF18-09 PSVT | NE | Stock | HongKong | OEM COC | 5 | |
313VL11BM001Y00 | SWITCH INDICATOR | NE | Stock | HongKong | EASA FORM ONE | 10 | |
330RU02B01E02 | MICRO-CONTACTOR | NE | Stock | HongKong | EASA FORM ONE | 1 | |
330RU02B01E02 | MICRO-CONTACTOR | NE | Stock | HongKong | EASA FORM ONE | 2 | |
330TS10Y01 | HANDWHEEL FIRST OFFICER | NE | Stock | HongKong | OEM COC | 2 | |
335TS08Y01 | FIRE PANEL | NE | Stock | HongKong | OEM COC | 2 | |
335TS08Y01 | FIRE PANEL | NE | Stock | HongKong | OEM COC | 2 | |
335TS08Y01 | FIRE PANEL | NE | Stock | HongKong | OEM COC | 4 | |
4059813 | SPRING | NE | Stock | HongKong | OEM COC | 12 | |
4059813 | SPRING | NE | Stock | HongKong | OEM COC | 20 | |
4088081 | SPRING | NE | Stock | HongKong | OEM COC | 29 | |
4088081 | SPRING | NE | Stock | HongKong | OEM COC | 20 | |
4170000351 | CARTER USINAGE | NE | Stock | HongKong | OEM COC | 1 | |
4233488 | TAKE OFF LIGHT | NE | Stock | HongKong | OEM COC | 1 | |
4245266 | WASHER | NE | Stock | HongKong | OEM COC | 2 | |
4279198 | MOTOR CONVERTER R/H | NE | Stock | HongKong | OEM COC | 3 | |
4279204 | MOTOR CONVERTER | NE | Stock | HongKong | OEM COC | 4 | |
4291004 | MOTO-CONVERTER RH | NE | Stock | HongKong | OEM COC | 2 | |
4291011 | MOTOR | NE | Stock | HongKong | OEM COC | 3 | |
4301125 | SHAFT | NE | Stock | HongKong | OEM COC | 1 | |
4307807 | TIMER | NE | Stock | HongKong | OEM COC | 3 | |
4321584 | LOGO LIGHT | NE | Stock | HongKong | OEM COC | 1 | |
4326302 | STRAP,BONDING,ASSY | NE | Stock | HongKong | OEM COC | 3 | |
4326332 | COVER,PROTECTING | NE | Stock | HongKong | OEM COC | 5 | |
4340028 | BLADE ARM | NE | Stock | HongKong | OEM COC | 13 | |
4365703 | ADJUSTABLE | NE | Stock | HongKong | OEM COC | 2 | |
4375476Y01 | FAISCEAU EQUIPE | NE | Stock | HongKong | OEM COC | 1 | |
4375476Y01 | FAISCEAU EQUIPE | NE | Stock | HongKong | OEM COC | 1 | |
4386348 | SCREW,CAPTIVE | NE | Stock | HongKong | OEM COC | 10 | |
4395153Y00 | BATTERY PACK | NE | Stock | HongKong | OEM COC | 12 | |
4519063011 | CARTE EDU CABLEE | NE | Stock | HongKong | OEM COC | 5 | |
4519063011 | CARTE EDU CABLEE | NE | Stock | HongKong | OEM COC | 10 | |
4519063011 | CARTE EDU CABLEE | NE | Stock | HongKong | OEM COC | 10 | |
4617280900 | equipped BBHM BOARD | NE | Stock | HongKong | EASA FORM ONE | 26 | |
4813437000 | POTENTIOMETER 100T CABLE LG180 | NE | Stock | HongKong | OEM COC | 1 | |
4813437000 | POTENTIOMETER 100T CABLE LG180 | NE | Stock | HongKong | OEM COC | 2 | |
6011072 | RIBBON CABLE | NE | Stock | HongKong | EASA FORM ONE | 1 | |
6011072 | RIBBON CABLE | NE | Stock | HongKong | EASA FORM ONE | 2 | |
6011072 | RIBBON CABLE | NE | Stock | HongKong | EASA FORM ONE | 1 | |
6011072 | RIBBON CABLE | NE | Stock | HongKong | EASA FORM ONE | 1 | |
615-0-0 | SWITCH,TOGGLE | NE | Stock | HongKong | EASA FORM ONE | 2 | |
615-0-0 | SWITCH,TOGGLE | NE | Stock | HongKong | EASA FORM ONE | 2 | |
8000199Y03 | WIPER BLADE | NE | Stock | HongKong | OEM COC | 16 | |
8000282Y00 | TAXI LIGHT | NE | Stock | HongKong | OEM COC | 8 | |
8000283Y00 | TAKE OFF LIGHT | NE | Stock | HongKong | OEM COC | 1 | |
8000283Y00 | TAKE OFF LIGHT | NE | Stock | HongKong | OEM COC | 1 | |
9312045019 | WASHER | NE | Stock | HongKong | OEM COC | 100 | |
9312046019 | WASHER | NE | Stock | HongKong | OEM COC | 100 | |
9312047000 | WASHER | NE | Stock | HongKong | OEM COC | 135 | |
A010031 | INSULATION SLEEVING | NE | Stock | HongKong | OEM COC | 2 | |
A030004 | JOINT VARISEAL RVM300090AT05S | NE | Stock | HongKong | EASA FORM ONE | 7 | |
A030004 | JOINT VARISEAL RVM300090AT05S | NE | Stock | HongKong | EASA FORM ONE | 22 | |
A030004 | JOINT VARISEAL RVM300090AT05S | NE | Stock | HongKong | EASA FORM ONE | 3 | |
A030004 | JOINT VARISEAL RVM300090AT05S | NE | Stock | HongKong | OEM COC | 23 | |
A030153 | O-RING 24-08X1-2-64C8 | NE | Stock | HongKong | EASA FORM ONE | 4 | |
A030153 | O-RING 24-08X1-2-64C8 | NE | Stock | HongKong | OEM COC | 27 | |
A030153 | O-RING 24-08X1-2-64C8 | NE | Stock | HongKong | OEM COC | 26 | |
A040216 | VIS CHC UNC6-32 12.7 INOX A270 | NE | Stock | HongKong | OEM COC | 52 | |
ECBB520 | ELECTRONIC CONTROL UNIT | NE | Stock | HongKong | OEM COC | 5 | |
EG0000772GBAY00 | PROFILE CAOUTCH | NE | Stock | HongKong | OEM COC | 7 | |
EG0001161Y00 | WORM GEAR ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
EG0001161Y00 | WORM GEAR ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
EG0001161Y00 | WORM GEAR ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
EG0001178Y00 | ECCENTRIC DRIVE ASSY LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
EG0001178Y00 | ECCENTRIC DRIVE ASSY LH | NE | Stock | HongKong | EASA FORM ONE | 1 | |
HVUD015007TE | RIVET CREUX ?1,5X7 LAITO | NE | Stock | HongKong | OEM COC | 30 | |
HVUD020007TE | RIVET CREUX ?2X7 LAITON+ | NE | Stock | HongKong | OEM COC | 30 | |
LEB440 | LEB440 AMDT A | NE | Stock | HongKong | OEM COC | 2 | |
MPB520 | ACTUATOR GEN2 4539940102 | NE | Stock | HongKong | OEM COC | 3 | |
MPB520 | ACTUATOR GEN2 4539940102 | NE | Stock | HongKong | OEM COC | 2 | |
NP0000236Y00 | CAPACITOR | NE | Stock | HongKong | EASA FORM ONE | 8 | |
NP0000236Y00 | CAPACITOR | NE | Stock | HongKong | EASA FORM ONE | 4 | |
NP0000236Y00 | CAPACITOR | NE | Stock | HongKong | EASA FORM ONE | 2 | |
NP0000236Y00 | CAPACITOR | NE | Stock | HongKong | OEM COC | 2 | |
NP2223 | VIS | NE | Stock | HongKong | OEM COC | 15 | |
PE0000264Y00 | SHOCK ABSORBER ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 3 | |
PE0000264Y00 | SHOCK ABSORBER ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 10 | |
PE0000264Y00 | SHOCK ABSORBER ASSEMBLY | NE | Stock | HongKong | OEM COC | 9 | |
PE0000409Y00 | CIRCLIPS D'OPTIQUE EQUIP | NE | Stock | HongKong | EASA FORM ONE | 20 | |
PE0000409Y00 | CIRCLIPS D'OPTIQUE EQUIP | NE | Stock | HongKong | EASA FORM ONE | 14 | |
PE0000409Y00 | CIRCLIPS D'OPTIQUE EQUIP | NE | Stock | HongKong | OEM COC | 13 | |
PF0000186Y01 | LAMP HOLDER | NE | Stock | HongKong | EASA FORM ONE | 1 | |
PF0000186Y01 | LAMP HOLDER | NE | Stock | HongKong | EASA FORM ONE | 7 |
bottom of page