top of page
GRANDWING AVIATION

Part Number | Description | Aircraft/Model | Condition | Availability | Location | Remarks | Qty |
|---|---|---|---|---|---|---|---|
PF0000186Y01 | LAMP HOLDER | NE | Stock | HongKong | EASA FORM ONE | 4 | |
PF0000186Y01 | LAMP HOLDER | NE | Stock | HongKong | OEM COC | 2 | |
PF0000382Y00 | AUTOTRANSFORMER | NE | Stock | HongKong | EASA FORM ONE | 2 | |
PF0000382Y00 | AUTOTRANSFORMER | NE | Stock | HongKong | EASA FORM ONE | 1 | |
PF0000399Y00 | LAMP HOLDER | NE | Stock | HongKong | EASA FORM ONE | 1 | |
PF0000399Y00 | LAMP HOLDER | NE | Stock | HongKong | EASA FORM ONE | 14 | |
PF0000399Y00 | LAMP HOLDER | NE | Stock | HongKong | OEM COC | 14 | |
PF0000424Y00 | LAMP UNIT | NE | Stock | HongKong | EASA FORM ONE | 1 | |
PF0000424Y00 | LAMP UNIT | NE | Stock | HongKong | EASA FORM ONE | 8 | |
PF0000424Y00 | LAMP UNIT | NE | Stock | HongKong | EASA FORM ONE | 4 | |
PF0000424Y00 | LAMP UNIT | NE | Stock | HongKong | OEM COC | 3 | |
PF0000934Y00 | CARTE LED LOGO ASSEMBLEE | NE | Stock | HongKong | OEM COC | 2 | |
PN012615Y00 | FACE,FRONT,EQUIPPED | NE | Stock | HongKong | EASA FORM ONE | 2 | |
PN12545 | MODULE | NE | Stock | HongKong | OEM COC | 2 | |
S32-304 | RLT A 4.76X12.7X4.97 G | NE | Stock | HongKong | OEM COC | 7 | |
S32-305 | BEARING | NE | Stock | HongKong | OEM COC | 7 | |
S32-305 | BEARING | NE | Stock | HongKong | OEM COC | 10 | |
S32-305 | BEARING | NE | Stock | HongKong | OEM COC | 18 | |
S77-23 | SPRING | NE | Stock | HongKong | EASA FORM ONE | 3 | |
S77-23 | SPRING | NE | Stock | HongKong | OEM COC | 14 | |
S92-54 | SEAL | NE | Stock | HongKong | OEM COC | 3 | |
S92-55 | O RING | NE | Stock | HongKong | OEM COC | 3 | |
S92-64 | SEAL | NE | Stock | HongKong | EASA FORM ONE | 4 | |
S92-64 | SEAL | NE | Stock | HongKong | OEM COC | 2 | |
SG0000067Y01 | CONICAL LENS ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
SG0000067Y01 | CONICAL LENS ASSY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
SG0000073Y01 | TETE OPTIQUE | NE | Stock | HongKong | OEM COC | 1 | |
TS189558Y00 | SPRING | NE | Stock | HongKong | EASA FORM ONE | 5 | |
VG11-107 | LEVER | NE | Stock | HongKong | OEM COC | 1 | |
VG11-107 | LEVER | NE | Stock | HongKong | OEM COC | 1 | |
VG17-111 | FLASQUE AVANT VG17 | NE | Stock | HongKong | EASA FORM ONE | 9 | |
VG17-111 | FLASQUE AVANT VG17 | NE | Stock | HongKong | OEM COC | 28 | |
VG17-111 | FLASQUE AVANT VG17 | NE | Stock | HongKong | OEM COC | 6 | |
VG17-111 | FLASQUE AVANT VG17 | NE | Stock | HongKong | OEM COC | 5 | |
VG17-112 | LEVIER | NE | Stock | HongKong | EASA FORM ONE | 25 | |
VG17-112 | LEVIER | NE | Stock | HongKong | OEM COC | 25 | |
VG22-01 | VBV POSITION SENSOR | NE | Stock | HongKong | OEM COC | 3 | |
VG22-01 | VBV SENSOR | NE | Stock | HongKong | OEM COC | 20 | |
WB260A1AM13 | RELAY 2RT | NE | Stock | HongKong | OEM COC | 27 | |
WB260A1AM13 | RELAY 2RT | NE | Stock | HongKong | OEM COC | 36 | |
WB260A1AM13 | RELAY 2RT | NE | Stock | HongKong | OEM COC | 37 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
ZT0000154Y02 | CAPACITOR ASSEMBLY | NE | Stock | HongKong | EASA FORM ONE | 1 | |
9550179690
9550180120 | START ELECTRO VALVE | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
9550179690
9550180120 | START ELECTRO VALVE | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
9550179690
9550180120 | START ELECTRO VALVE | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
9550179690
9550180120 | START ELECTRO VALVE | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
9550179690
9550180120 | START ELECTRO VALVE | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
9681500501 | O' RING | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 3 |
9681801082 | O'RING SEAL | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 20 |
9682001951 | O-RING | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 6 |
9740050022 | WASHER | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 200 |
9794610265 | O-RING | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 2 |
0111720140 | SEAL | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
0298307500 | INJECTOR | HELI ENGINE | NE | Stock | HongKong | EASA FORM ONE | 1 |
bottom of page